| State | State License | Federal Registration |
|---|
| Alabama | Consumer Credit Licensee #20853 | |
| Florida | Exempt | #75615 |
| Georgia | Residential Mortgage Licensee #21999 | |
| Maryland | Mortgage Lender Licensee #75615 | |
| Mississippi | Exempt | #75615 |
| North Carolina | Exempt | #75615 |
| South Carolina | BFI Mortgage Lender/Servicer Licensee #75615 | |
| Tennessee | Exempt | #75615 |
| Virginia | Exempt | #75615 |
For more information, visit www.nmlsconsumeraccess.org.
| Agency | Agency Approval Information |
|---|
| FHLMC | Seller/Servicer ID: 170520 |
| FNMA | Seller/Servicer ID: 27635-000-5 |
| GNMA | Issuer ID: 4342 |
| HUD | Mortgagee: 24405-0000-7 |
| USDA | 20-5756781 |
| VA | Automatic Approval: 630068-00-00 |